All Youth Fixtures
Youth Results
Mon 11 Apr, 2:00 pm | N | Hammersmith & Fulham | Little Hammers - U12 | League | |
Sun 10 Apr, 10:00 am | H | None | H&F Under 18s | SEASON FINISHED | |
Sun 10 Apr, 10:00 am | H | None | Little Hammers - U12 | SEASON FINISHED | |
Sun 03 Apr, 10:00 am | H | None | H&F Under 13s | Training/Awards Party | |
Sun 03 Apr, 10:00 am | N | None | U7s - U12s | Training/Awards Party | |
Sun 03 Apr, 10:00 am | H | None | U14s - Colts | Training/Awards Party | |
Sun 27 Mar, 10:00 am | A | Saracens/Harrow | H&F Under 12s | Festivals | |
Sun 27 Mar, 10:00 am | H | Harpenden | H&F Under 18s | League | 17 - 19 |
Sun 27 Mar, 10:00 am | H | None | U13s - U18s | Training | |
Sun 27 Mar, 10:00 am | A | Saracens | U7 - U11 | Festival | |
Sun 20 Mar, 11:00 am | A | Dorking | H&F Under 13s | Friendly | |
Sun 20 Mar, 10:00 am | H | London Welsh & London Scottish | H&F Under 12s | Training | |
Sun 20 Mar, 10:00 am | H | None | U7 - U10 | Training | |
Sun 20 Mar, 10:00 am | H | None | U14s - Colts | Training | |
Sun 20 Mar, 9:30 am | H | None | H&F Under 11s | Middlesex Festival | |
Sun 13 Mar, 10:00 am | H | Ealing | H&F Under 7s | Friendly | |
Sun 13 Mar, 10:00 am | H | Ealing | H&F Under 11s | Friendly | |
Sun 13 Mar, 10:00 am | H | Ealing | H&F Under 12s | Friendly | |
Sun 13 Mar, 10:00 am | H | Camberley | H&F Under 13s | Friendly | |
Sun 13 Mar, 10:00 am | H | None | U14s - Colts | Training | |
Sun 13 Mar, 9:30 am | A | None | H&F Under 8s | Middlesex Festival | |
Sun 13 Mar, 9:30 am | A | None | H&F Under 9s | Middlesex Festival | |
Sun 13 Mar, 9:30 am | A | None | H&F Under 10s | Middlesex Festival | |
Sun 06 Mar, 10:00 am | A | Ruislip | H&F Under 12s | Friendly | |
Sun 06 Mar, 10:00 am | H | Old Wimbledon Warriors | H&F Under 13s | Friendly | |
Sun 06 Mar, 10:00 am | H | None | U14s - Colts | Training | |
Sun 06 Mar, 10:00 am | A | Ruislip | U8s - U11s | Friendly | |
Sun 06 Mar, 9:30 am | N | None | H&F Under 7s | Middlesex Festival | |
Sun 27 Feb, 12:30 pm | A | Ironsides | H&F Under 15s | Friendly | |
Sun 27 Feb, 10:00 am | H | None | H&F Under 7s | training/Staines Festival | |
Sun 27 Feb, 10:00 am | H | None | H&F Under 8s | training/Staines Festival | |
Sun 27 Feb, 10:00 am | H | None | H&F Under 9s | Training | |
Sun 27 Feb, 10:00 am | H | Bank of England/Staines Festival | H&F Under 10s | Friendly/Festival | |
Sun 27 Feb, 10:00 am | H | None | H&F Under 11s | training/Staines Festival | |
Sun 27 Feb, 10:00 am | A | London Irish | H&F Under 12s | Friendly | |
Sun 27 Feb, 10:00 am | A | Teddington Antlers | H&F Under 13s | Friendly | |
Sun 27 Feb, 10:00 am | H | None | H&F Under 16s | Training | |
Sun 27 Feb, 10:00 am | H | None | H&F Under 18s | Training | |
Sun 20 Feb, 10:00 am | H | Ironsides | H&F Under 12s | Friendly | |
Sun 20 Feb, 10:00 am | H | None | U7 - U11 | Training | |
Sun 20 Feb, 10:00 am | H | None | U13s - Colts | Training | |
Sun 13 Feb, 10:00 am | H | None | All Age Groups | Training | |
Sun 06 Feb, 10:00 am | A | London Welsh | H&F Under 11s | Friendly | |
Sun 06 Feb, 10:00 am | H | Championship Clubs | H&F Under 12s | Rugby Championship | |
Sun 06 Feb, 10:00 am | H | Whitgift | H&F Under 13s | Friendly | |
Sun 06 Feb, 10:00 am | H | None | U14s - Colts | Training | |
Sun 06 Feb, 10:00 am | H | None | U7s - U10s | Training | |
Sun 30 Jan, 10:00 am | A | Ironsides | H&F Under 10s | Friendly | |
Sun 30 Jan, 10:00 am | A | Rosslyn Park | H&F Under 11s | Friendly | |
Sun 30 Jan, 10:00 am | H | None | u12s - Colts | Training | |
Sun 30 Jan, 10:00 am | H | Rosslyn Park | U7s - U9s | Friendly | |
Sun 23 Jan, 10:30 am | H | Chiswick RFC | U10s & U11s | Friendly | |
Sun 23 Jan, 10:00 am | H | None | H&F Under 12s | Training | |
Sun 23 Jan, 10:00 am | A | Reigate | H&F Under 13s | Friendly | |
Sun 23 Jan, 10:00 am | H | None | U14s - Colts | Training | |
Sun 23 Jan, 9:00 am | H | Chiswick RFC | U7s - U9s | Friendly | |
Sun 16 Jan, 10:00 am | H | Championship Clubs | H&F Under 12s | League | |
Sun 16 Jan, 10:00 am | H | None | U13s - U18s | Training | |
Sun 16 Jan, 10:00 am | H | Hammersmith & Fulham | U7 - U11 | Training | |
Sun 09 Jan, 10:00 am | H | None | All age groups | Training | |
Sun 19 Dec, 10:00 am | H | None | All age groups | No training - re-start 9 Jan. | |
Sun 12 Dec, 10:00 am | H | None | H&F Under 11s | Training & Xmas Party | |
Sun 12 Dec, 10:00 am | A | Harrow & Rosslyn Park | H&F Under 12s | Friendly | |
Sun 12 Dec, 10:00 am | A | Chiswick & Old Verulamians | H&F Under 12s | Friendly | |
Sun 12 Dec, 10:00 am | H | Twickenham | H&F Under 13s | League | |
Sun 12 Dec, 10:00 am | H | Hackney | H&F Under 13s | Friendly | |
Sun 12 Dec, 10:00 am | H | None | U7 - U10 | Training & Xmas Party | |
Sun 12 Dec, 10:00 am | H | None | U14s - Colts | Training & Xmas Party | |
Sun 05 Dec, 10:00 am | H | None | U13s - U18s | Training | |
Sun 05 Dec, 9:30 am | A | London Welsh | H&F Under 11s | Friendly | |
Sun 05 Dec, 9:30 am | A | London Welsh | H&F Under 12s | Friendly | |
Sun 05 Dec, 9:30 am | A | Wasps | U7 - U10 | League | |
Sun 28 Nov, 10:00 am | A | Rosslyn Park | H&F Under 11s | Friendly | |
Sun 28 Nov, 10:00 am | H | None | All age groups | Training | |
Sun 28 Nov, 10:00 am | A | Ironsides | U14/15 | Friendly | |
Sun 21 Nov, 10:00 am | H | None | H&F Under 12s | Training | |
Sun 21 Nov, 10:00 am | H | Wimbledon | H&F Under 13s | Friendly | |
Sun 21 Nov, 10:00 am | H | None | U14s - Colts | Training | |
Sun 21 Nov, 9:45 am | A | Grasshoppers | U7 - U11 | Friendly | |
Sun 14 Nov, 10:00 am | A | Harrow/Regents Park | H&F Under 13s | Friendly | |
Sun 14 Nov, 10:00 am | H | None | LH, U7s, U8s & U10s | Training | |
Sun 14 Nov, 10:00 am | H | None | U14s - Colts | Training | |
Sun 14 Nov, 9:30 am | H | None | U9s & U11s | Ealing Festival | |
Sun 14 Nov, 9:00 am | H | Championship Clubs | H&F Under 12s | Rugby Championship | |
Sat 13 Nov, 9:30 am | H | None | U8s & U10s | Ealing Festival | |
Sun 07 Nov, 10:00 am | H | None | U13s - U18s | Training | |
Sun 07 Nov, 10:00 am | H | None | U7 - U10 | Training | |
Sun 07 Nov, 9:00 am | A | London Irish Festival | H&F Under 11s | Festival | |
Sun 07 Nov, 9:00 am | A | London Irish Festival | H&F Under 12s | Festival | |
Sun 31 Oct, 10:00 am | H | None | All Age Groups | Training | |
Sun 24 Oct, 10:00 am | H | None | All Age Groups | Training | |
Sun 17 Oct, 10:00 am | H | None | All Age Groups | Training | |
Sun 10 Oct, 10:00 am | A | London Welsh | H&F Under 12s | Junior | |
Sun 10 Oct, 10:00 am | H | None | U13s - U18s | Training | |
Sun 10 Oct, 9:30 am | A | London Scottish | U7 - U11 | Festival | |
Sun 03 Oct, 10:00 am | A | London Welsh | H&F Under 12s | Friendly | |
Sun 03 Oct, 10:00 am | H | None | U13s - U18s | Training | |
Sun 03 Oct, 9:30 am | A | Richmond | U7 - U11 | Festival | |
Sun 26 Sep, 10:00 am | H | None | U13s - U18s | Training | |
Sun 26 Sep, 10:00 am | H | None | LH, U8s, U10s, U12s | Training | |
Sun 26 Sep, 9:15 am | H | Ironsides | U7s, U9s, U11s | Friendly | |
Sun 19 Sep, 2:00 pm | H | None | All Age Groups | Training | |
Sun 12 Sep, 10:00 am | H | None | All Age Groups | Training | |
Sun 05 Sep, 10:00 am | H | None | All Age Groups | Training |
2019 Hammersmith & Fulham RFC All Rights Reserved
Reg No:00926351. Registered in England & Wales VAT No: GB 429 6724 22
Site designed and maintained by Boomerang Design